Home>Products>Self Aligning Ball Bearings>135 CX Self Aligning Ball Bearings
English
- Anita Wu2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Bearing number | 135 | 135 | 135 |
Size (mm) | 5x19x6(mm) | 5x19x6(mm) | 5x19x6(mm) |
Brand | NSK | KOYO | CX |
Bore Diameter (mm) | 5(mm) | 5(mm) | 5(mm) |
Outer Diameter (mm) | 19(mm) | 19(mm) | 19(mm) |
Width (mm) | 6(mm) | 6(mm) | 6(mm) |
d | 5 mm 0.1969 in | 5 mm 0.1969 in | 5 mm 0.1969 in |
D | 19 mm 0.748 in | 19 mm 0.748 in | 19 mm 0.748 in |
B | 6 mm 0.2362 in | 6 mm 0.2362 in | 6 mm 0.2362 in |
C | 6 mm 0.2362 in | 6 mm 0.2362 in | 6 mm 0.2362 in |
r min. | 0,3 mm 0.0118 in | 0.3 mm 0.0118 in | |
da min. | 7 mm 0.2756 in | 7 mm 0.2756 in | |
Da max. | 17 mm 0.6693 in | 17 mm 0.6693 in | |
ra max. | 0,3 mm 0.0118 in | 0.3 mm 0.0118 in | |
Weight | 0,009 Kg | 0.009 Kg | 0,009 Kg |
Basic dynamic load rating (C) | 2,53 kN | 2.55 kN | 2,51 kN |
Basic static load rating (C0) | 0,475 kN | 0.48 kN | 0,48 kN |
(Grease) Lubrication Speed | 30 000 r/min | 30000 r/min | 45000 r/min |
(Oil) Lubrication Speed | 36 000 r/min | 37000 r/min | |
Calculation factor (e) | 0,34 | 0.34 | |
Calculation factor (Y0) | 1,9 | 1.94 | |
Calculation factor (Y2) | 2,9 |
Thanks for your interesting~
Please tell me the bearing code number, dimension, drawing, or pictures?
How many sets want buy?
It will be help us confirm and offer to you correctly.
If you have any other inquiries welcome send me together.
we not only supply bearing,but also sell:oil seals,washer,lubricator,bearing ball,hydraulic pump and accessories.
Contact Us
- LOYAL MACHINERY PARTS COMPANY
- Email[email protected]
- AddressNathan 25-26, Tsimshatsui Kowloon Hongkong
- Phone(Working Time)00852-9518 9139
- WhatsApp+8615315583779
Related News
Research on Electro-hydraulic Proportional Control Variable Mechanism of Axial Piston Hydraulic Pump |
Self-adaptive Lubrication Characteristics of Conical Flow Distribution Pairs of Ball-piston Hydraulic Pumps |
Modular Hydraulic Piston Pump Automatic Device |