Home>Products>HYDRAULIC PISTON PUMP>R902463936 A10VSO18DR/31R-PPA12N00 Rexroth Axial piston variable pump
R902463936 A10VSO18DR/31R-PPA12N00 Rexroth Axial piston variable pump
- Rexroth
R902463936 A10VSO18DR/31R-PPA12N00
- Germany
- CE ISO
- 1pc
- contact us
- standrd package
- 5-7workdays
- 50 pcs
- Anita Wu2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Material number | Designation |
R902449117 | AXIAL-PISTON PUMP A10VSO18DR/31R-PPA12N00BR-BEIJ-1 |
R902449123 | AXIAL-PISTON PUMP A10VSO18DRG/31R-PUC62N00BR-BEIJ-1 |
R902449124 | AXIAL-PISTON PUMP A10VSO18DR/31R-VKC62K01-SO52BR-BEIJ-1 |
R902461045 | AXIAL-PISTON PUMP A10VSO18DR/31L-PPA12N00BR-BEIJ-3 |
R902461091 | AXIAL-PISTON PUMP A10VSO18DR/31L-PPA12N00BR-BEIJ-1 |
R902461373 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO10DR/52R |
R902461654 | AXIAL-PISTON PUMP A10VSO18DR1/31R+A10VSO10DR/52R |
R902462954 | AXIAL-PISTON PUMP A10VSO18DR1/31R+A10VSO10DR/52R |
R902462955 | AXIAL-PISTON PUMP A10VSO18DR1/31R+A10VSO10DR/52R |
R902462956 | AXIAL-PISTON PUMP A10VSO18DR1/31R+A10VSO10DR/52R |
R902463936 | AXIAL-PISTON PUMP A10VSO18DR/31R-PPA12N00-SO13BR-BEIJ-1 |
R902464926 | AXIAL-PISTON PUMP A10VSO18DR/31R-PPA12K01BR-BEIJ-1 |
R902464930 | AXIAL-PISTON PUMP A10VSO18DRG/31R-PPA12N00BR-BEIJ-1 |
R902465820 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC12N00BR-BEIJ-1 |
R902467040 | AXIAL-PISTON PUMP A10VSO18DR/31R-PKC62K01BR-BEIJ-1 |
R902467820 | AXIAL-PISTON PUMP A10VSO18DRG/31R-VPA12N00BR-BEIJ-3 |
R902468151 | AXIAL-PISTON PUMP A10VSO18DR/31R-PKC62N00BR-BEIJ-1 |
R902468623 | AXIAL-PISTON PUMP A10VSO18DRG/31R+A10VSO18DRG/31R |
R902470841 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC62N00BR-BEIJ-1 |
R902471082 | AXIAL-PISTON PUMP A10VSO18DR/31R-PPA12N00BR-BEIJ-3 |
R902471106 | AXIAL-PISTON PUMP A10VSO18DRG/31R-VSC62N00BR-BEIJ-1 |
R902471140 | AXIAL-PISTON PUMP A10VSO18DRG/31R-VKC62N00BR-BEIJ-1 |
R902471146 | AXIAL-PISTON PUMP A10VSO18DR/31R-PPA12N00-SO13BR-BEIJ-3 |
R902471245 | AXIAL-PISTON PUMP A10VSO18DR1/31R-PPA12KD2-SO275BR-BEIJ-1 |
R902472698 | AXIAL-PISTON PUMP A10VSO18DR/31R-VPA12N00BR-BEIJ-3 |
R902473248 | AXIAL-PISTON PUMP A10VSO18DRG/31R-VKC62K01SO52BR-BEIJ-1 |
R902473842 | AXIAL-PISTON PUMP A10VSO18DR/31R-PSC62N00BR-BEIJ-1 |
R902474537 | AXIAL-PISTON PUMP A10VSO18DR1/31R-PPA12KB2SO275BR-BEIJ-1 |
R902488274 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO10DR/52R |
R902490257 | AXIAL-PISTON PUMP A10VSO18DRG/31R+A10VSO18DR/31R |
R902495887 | AXIAL-PISTON PUMP A10VSO18DRG/31L+A10VSO18DRG/31L |
R902501685 | AXIAL-PISTON PUMP A10VSO18DR1/31R+A10VSO10DR/52R |
R902501687 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO10DR/52R |
R902501910 | AXIAL-PISTON PUMP A10VSO18DRG/31R+A10VSO18DRG/31R |
R902504844 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO10DR/52R |
R902512993 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO18DR/31R |
R902520544 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO10DR/52R |
R902521768 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO18DR/31R |
R902541586 | AXIAL-PISTON PUMP A10VSO18DR1/31R+A10VSO10DR1/52R |
R902541587 | AXIAL-PISTON PUMP A10VSO18DR1/31R+A10VSO10DR1/52R |
R902553380 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO10DR/52R |
R902564289 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO18DR/31R |
R902564633 | AXIAL-PISTON PUMP A10VSO18DR/31R+A10VSO18DR/31R |
R902600058 | AXIAL-PISTON PUMP A10VSO18DR/31R-PSC62K01 *G* |
R902600092 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC12N00 *G* |
R902600769 | AXIAL-PISTON PUMP A10VSO18DR/31L-PUC62N00 *G* |
R902600927 | AXIAL-PISTON PUMP A10VSO18DR/31R-PSC12N00 *G* |
R902601150 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC12K01 *G* |
R902601702 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC12N00-013 *G* |
R902601808 | AXIAL-PISTON PUMP A10VSO18DR/31L-PUC12N00 *G* |
R902601912 | AXIAL-PISTON PUMP A10VSO18DR/31R-VUC12K01 *G* |
R902602098 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC12N00 *G* |
R902602252 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC12N00 *G* |
R902602289 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC62N00 *G* |
R902602492 | AXIAL-PISTON PUMP A10VSO18DR/31R-PUC62N00 *G* |
A10V O100 DRG/31R-PSC12K02-S0420 Rexroth Axial piston variable pump Features
- Through drive for mounting of further pumps up to same nominal size
- Low operating noise
- Long service life
- Short control response times
- Excellent suction characteristics
- 2 drain ports
- Swashplate design
R902463936 A10VSO18DR/31R-PPA12N00 Rexroth Axial piston variable pump Table of values
Size | 18 | 28 | 45 | 71 | 88 | 100 | 140 | 45 | 71 | 100 | 140 | |||
Version | Standard | High speed | ||||||||||||
Displacement | Vg max | cm³ | 18 | 28 | 45 | 71 | 88 | 100 | 140 | 45 | 71 | 100 | 140 | |
Nominal pressure | pnom | bar | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |
Maximum pressure | pmax | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Maximum speed 1) | at Vg max | nnom | rpm | 3300 | 3000 | 2600 | 2200 | 2100 | 2000 | 1800 | 3000 | 2550 | 2300 | 2050 |
Flow | at Vg max and nnom | qV nom | l/min | 59 | 84 | 117 | 156 | 185 | 200 | 252 | 135 | 178 | 230 | 287 |
at Vg max and n = 1500 rpm | qV 1500 | l/min | 27 | 42 | 68 | 107 | 132 | 150 | 210 | 68 | 107 | 150 | 210 | |
Power | at qV nom and pnom | P | kW | 30 | 39 | 55 | 73 | 86 | 93 | 118 | 63 | 83 | 107 | 134 |
at qV 1500 and pnom | P 1500 | kW | 12.6 | 20 | 32 | 50 | 62 | 70 | 98 | 32 | 50 | 70 | 98 | |
Torque | at Vg max and pnom | M | Nm | 80 | 125 | 200 | 316 | 392 | 445 | 623 | 200 | 316 | 445 | 623 |
Weight (approx.) | m | kg | 12.9 | 18 | 23.5 | 35.2 | 35.2 | 49.5 | 65.4 | 23.5 | 35.2 | 49.5 | 65.4 |
1) | These values are valid at an absolute pressure of 1 bar in suction port S and for the optimum viscosity range νopt |
Thanks for your interesting~
Please tell me the bearing code number, dimension, drawing, or pictures?
How many sets want buy?
It will be help us confirm and offer to you correctly.
If you have any other inquiries welcome send me together.
we not only supply bearing,but also sell:oil seals,washer,lubricator,bearing ball,hydraulic pump and accessories.
Contact Us
- LOYAL MACHINERY PARTS COMPANY
- Email[email protected]
- AddressNathan 25-26, Tsimshatsui Kowloon Hongkong
- Phone(Working Time)00852-9518 9139
- WhatsApp+8615315583779
Related News
Research on Electro-hydraulic Proportional Control Variable Mechanism of Axial Piston Hydraulic Pump |
Self-adaptive Lubrication Characteristics of Conical Flow Distribution Pairs of Ball-piston Hydraulic Pumps |
Modular Hydraulic Piston Pump Automatic Device |
Product Categories
New Products
- R900500256 DR 10 DP1-4X/150YM Rexroth Pressure reducing valve, direct operated DR 10 DP
- R900503335 DA20-1-5X/200-17 Rexroth Pressure cut-off valve, pilot-operated
- P8VMR-10-CBC-10 JAPAN TOKIMEC piston pump
- R902137736 A2FM107/61W-VZB010 REXROTH AXIAL-PISTON MOTOR
- A10V O100 DRG/31R-PSC12K02-S0420 Rexroth Axial piston variable pump