Home>Products>Self Aligning Ball Bearings>1310K CX Self Aligning Ball Bearings
English
- Anita Wu2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Bearing number | 1310K | 1310K | 1310K |
Size (mm) | 50x110x27(mm) | 50x110x27(mm) | 50x110x27(mm) |
Brand | KOYO | NACHI | CX |
Bore Diameter (mm) | 50(mm) | 50(mm) | 50(mm) |
Outer Diameter (mm) | 110(mm) | 110(mm) | 110(mm) |
Width (mm) | 27(mm) | 27(mm) | 27(mm) |
d | 50 mm 1.9685 in | 50 mm 1.9685 in | 50 mm 1.9685 in |
D | 110 mm 4.3307 in | 110 mm 4.3307 in | 110 mm 4.3307 in |
B | 27 mm 1.063 in | 27 mm 1.063 in | 27 mm 1.063 in |
C | 27 mm 1.063 in | 27 mm 1.063 in | 27 mm 1.063 in |
r min. | 2 mm 0.0787 in | ||
da min. | 59 mm 2.3228 in | 59 mm 2.3228 in | |
Da max. | 101 mm 3.9764 in | 101 mm 3.9764 in | |
ra max. | 2 mm 0.0787 in | 2.0 mm 0.0787 in | |
Weight | 1.19 Kg | 1.210 Kg | 1,2 Kg |
Basic dynamic load rating (C) | 43.4 kN | 43,4 kN | 43,6 kN |
Basic static load rating (C0) | 14.1 kN | 14,1 kN | 14 kN |
(Grease) Lubrication Speed | 5600 r/min | 5600 r/min | 5600 r/min |
(Oil) Lubrication Speed | 6800 r/min | 6900 r/min | |
Calculation factor (e) | 0.23 | 0.23 | |
Calculation factor (Y0) | 2.83 | 2.83 | |
Calculation factor (Y1) | 2.70 | 2.70 |
Thanks for your interesting~
Please tell me the bearing code number, dimension, drawing, or pictures?
How many sets want buy?
It will be help us confirm and offer to you correctly.
If you have any other inquiries welcome send me together.
we not only supply bearing,but also sell:oil seals,washer,lubricator,bearing ball,hydraulic pump and accessories.
Contact Us
- LOYAL MACHINERY PARTS COMPANY
- Email[email protected]
- AddressNathan 25-26, Tsimshatsui Kowloon Hongkong
- Phone(Working Time)00852-9518 9139
- WhatsApp+8615315583779
Related News
Research on Electro-hydraulic Proportional Control Variable Mechanism of Axial Piston Hydraulic Pump |
Self-adaptive Lubrication Characteristics of Conical Flow Distribution Pairs of Ball-piston Hydraulic Pumps |
Modular Hydraulic Piston Pump Automatic Device |